| Name | eva-traefik-metrics-windows-amd64.txt |
| Type | text/plain [set] |
| Size | 15 bytes |
| Created | 01/05/2025 18:23:32 |
| Modified | 01/05/2025 18:23:32 |
| Download Count | 11 |
| MD5 | 9e4d3b9e5458cdd0f865460147443f87 |
| SHA1 | 234c04f71118a22789531a407932868f368be41c |
| SHA256 | 9db937b639c0882f308e1882e45bb9e32a3709e278175ba7aca4733b90c3e470 |
| SHA512 | 618d3235f6282cae5365277cd3019b8109a4672782dfb6b71054eacf648e06c7f1fa928201345f3225fa45cda6d9626bcdbc26926d6af2939e9fe2f2fbb1c285 |
https://packages.eva.st/endpoints/eva/content/mc/eva-traefik-metrics-windows-amd64.txt
(link)
curl https://packages.eva.st/endpoints/eva/content/mc/eva-traefik-metrics-windows-amd64.txt --output "eva-traefik-metrics-windows-amd64.txt" --user <user>:<password>
Invoke-WebRequest https://packages.eva.st/endpoints/eva/content/mc/eva-traefik-metrics-windows-amd64.txt -Headers @{"AUTHORIZATION"="Basic " + [System.Convert]::ToBase64String([System.Text.Encoding]::UTF8.GetBytes("<user>:<password>"))} -OutFile "eva-traefik-metrics-windows-amd64.txt"
0.1.0.052576